| Panel Brand | HannStar | Panel Model |
HSD100IDWI-A00 |
|
| Panel Size | 10.1" | Panel Type | a-Si TFT-LCD , LCM | |
| Resolution | 1024(RGB)×600, WSVGA, 118PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 220.416(W)×129.15(H) mm | Bezel Opening | - | |
| Outline Size | - | Surface | - | |
| Brightness | 250 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | |
| Viewing Angle | - | Display Mode | TN, Normally White, Transmissive | |
| Best View on | - | Response Time | - | |
| Glass Depth | - | Transmissivity | - | |
| Display Colors | 262K | Lamp Type | WLED | |
| Frequency | 60Hz | Touch Screen | Without | |
|
Shape Style
|
- | Application | Digital Photo Frame Portable DVD Player Netbook PC | |
|
|
|||
| Input Voltage |
|
|||
| Environment |
|
|||
| Panel Brand | HannStar | Panel Model |
HSD100IDWI-A00 |
|
| Panel Size | 10.1" | Panel Type | a-Si TFT-LCD , LCM | |
| Resolution | 1024(RGB)×600, WSVGA, 118PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 220.416(W)×129.15(H) mm | Bezel Opening | - | |
| Outline Size | - | Surface | - | |
| Brightness | 250 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | |
| Viewing Angle | - | Display Mode | TN, Normally White, Transmissive | |
| Best View on | - | Response Time | - | |
| Glass Depth | - | Transmissivity | - | |
| Display Colors | 262K | Lamp Type | WLED | |
| Frequency | 60Hz | Touch Screen | Without | |
|
Shape Style
|
- | Application | Digital Photo Frame Portable DVD Player Netbook PC | |
|
|
|||
| Input Voltage |
|
|||
| Environment |
|
|||