| Panel Brand | HannStar | Panel Model |
HSD097PXN1-B00 |
| Panel Size | 9.7" | Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1024(RGB)×768, XGA, 132PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 196.608(W)×147.456(H) mm | Bezel Opening | 199.8(W)×150.7(H) mm |
| Outline Size | 210.32(W)×164.37(H) ×5(D) mm | Surface | Hard coating |
| Brightness | 350 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) |
| Viewing Angle | 80/80/70/80 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 6 o'clock | Response Time | 20 (Typ.)(Tr+Td) |
| Glass Depth | - | Transmissivity | - |
| Display Colors | 262K 50% NTSC | Lamp Type | WLED , 10K hours , Without Driver |
| Frequency | 60Hz | Touch Screen | Without |
| Panel Weight | 190g (Typ.) | Application | [Pad & Tablet] |
| Signal Interface |
|
||
| Input Voltage |
|
||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model |
HSD097PXN1-B00 |
| Panel Size | 9.7" | Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1024(RGB)×768, XGA, 132PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 196.608(W)×147.456(H) mm | Bezel Opening | 199.8(W)×150.7(H) mm |
| Outline Size | 210.32(W)×164.37(H) ×5(D) mm | Surface | Hard coating |
| Brightness | 350 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) |
| Viewing Angle | 80/80/70/80 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 6 o'clock | Response Time | 20 (Typ.)(Tr+Td) |
| Glass Depth | - | Transmissivity | - |
| Display Colors | 262K 50% NTSC | Lamp Type | WLED , 10K hours , Without Driver |
| Frequency | 60Hz | Touch Screen | Without |
| Panel Weight | 190g (Typ.) | Application | [Pad & Tablet] |
| Signal Interface |
|
||
| Input Voltage |
|
||
| Environment |
|
||