| Panel Brand | HannStar | Panel Model |
HSD092JPW1-B10 |
| Panel Size | 9.2" | Panel Type | a-Si TFT-LCD , LCM |
| Resolution | 1920(RGB)×384, 212PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 229.248(W)×45.849(H) mm | Bezel Opening | - |
| Outline Size | 237.341(W)×57.8(H) mm | Surface | Hard coating |
| Brightness | 1000 cd/m² (Typ.) | Contrast Ratio | 1500:1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | Response Time | 30 (Max.)(Tr+Td) |
| Glass Depth | - | Transmissivity | - |
| Display Colors | 16.7M 75% NTSC | Lamp Type | WLED , 30K hours , Without Driver |
| Frequency | 60Hz | Touch Screen | Without |
| Panel Weight | TBD | Application | Outdoor High Brightness Automotive Display |
| Signal Interface |
|
||
| Input Voltage |
|
||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model |
HSD092JPW1-B10 |
| Panel Size | 9.2" | Panel Type | a-Si TFT-LCD , LCM |
| Resolution | 1920(RGB)×384, 212PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 229.248(W)×45.849(H) mm | Bezel Opening | - |
| Outline Size | 237.341(W)×57.8(H) mm | Surface | Hard coating |
| Brightness | 1000 cd/m² (Typ.) | Contrast Ratio | 1500:1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | Response Time | 30 (Max.)(Tr+Td) |
| Glass Depth | - | Transmissivity | - |
| Display Colors | 16.7M 75% NTSC | Lamp Type | WLED , 30K hours , Without Driver |
| Frequency | 60Hz | Touch Screen | Without |
| Panel Weight | TBD | Application | Outdoor High Brightness Automotive Display |
| Signal Interface |
|
||
| Input Voltage |
|
||
| Environment |
|
||