Panel Brand | HannStar | Panel Model |
HSD090ICW1-A00 |
|
Panel Size | 9.0" | Panel Type | a-Si TFT-LCD , LCM | |
Resolution | 640(RGB)×234, 76PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 197.76(W)×111.735(H) mm | Bezel Opening | 201.0(W)×114.8(H) mm | |
Outline Size | 210.7(W)×126.4(H) ×4.25(D) mm | Surface | - | |
Brightness | 250 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | |
Viewing Angle | 70/70/65/65 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | 6 o'clock | Response Time | 25 (Typ.)(Tr+Td) | |
Glass Depth | - | Transmissivity | - | |
Display Colors | 45% NTSC | Lamp Type | 3S8P WLED , 30K hours , Without Driver | |
Frequency | - | Touch Screen | Without | |
Panel Weight | 273g (Typ.) | Application | Digital Photo Frame Portable DVD Player | |
|
|
|||
Input Voltage |
|
|||
Environment |
|
Panel Brand | HannStar | Panel Model |
HSD090ICW1-A00 |
|
Panel Size | 9.0" | Panel Type | a-Si TFT-LCD , LCM | |
Resolution | 640(RGB)×234, 76PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 197.76(W)×111.735(H) mm | Bezel Opening | 201.0(W)×114.8(H) mm | |
Outline Size | 210.7(W)×126.4(H) ×4.25(D) mm | Surface | - | |
Brightness | 250 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | |
Viewing Angle | 70/70/65/65 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | 6 o'clock | Response Time | 25 (Typ.)(Tr+Td) | |
Glass Depth | - | Transmissivity | - | |
Display Colors | 45% NTSC | Lamp Type | 3S8P WLED , 30K hours , Without Driver | |
Frequency | - | Touch Screen | Without | |
Panel Weight | 273g (Typ.) | Application | Digital Photo Frame Portable DVD Player | |
|
|
|||
Input Voltage |
|
|||
Environment |
|