| Panel Brand | HannStar | Panel Model | HSD088IPW1-A00-0299 |
| Panel Size | 8.8" | Panel Type |
|
| Resolution | 1920×480(RGB), 222PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 218.88(W)×54.72(H) mm | Bezel Opening | - |
| Outline Size | 227.48(W)×59.52(H) ×1.07(D) mm | Surface | Hard coating |
| Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | ResponseTime | 40 (Typ.)(Tr+Td) |
| Glass Depth | -0.40+0.40 mm | Transmissivity | 4.23% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 51% NTSC | Lamp Type | No B/L , Without Driver |
| Frequency | 60Hz | Touch Screen | Without |
| Panel Weight | 35.0g (Typ.) | Application |
|
|
|
||
| Signal Interface | MIPI (4 data lanes) , 40 pins Connector | ||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD088IPW1-A00-0299 |
| Panel Size | 8.8" | Panel Type |
|
| Resolution | 1920×480(RGB), 222PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 218.88(W)×54.72(H) mm | Bezel Opening | - |
| Outline Size | 227.48(W)×59.52(H) ×1.07(D) mm | Surface | Hard coating |
| Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | ResponseTime | 40 (Typ.)(Tr+Td) |
| Glass Depth | -0.40+0.40 mm | Transmissivity | 4.23% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 51% NTSC | Lamp Type | No B/L , Without Driver |
| Frequency | 60Hz | Touch Screen | Without |
| Panel Weight | 35.0g (Typ.) | Application |
|
|
|
||
| Signal Interface | MIPI (4 data lanes) , 40 pins Connector | ||
| Environment |
|
||