Panel Brand | HannStar | Panel Model | HSD080PWW2-B01 |
Panel Size | 8.0" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 800(RGB)×1280, WXGA, 188PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 107.64(W)×172.224(H) mm | Bezel Opening | - |
Outline Size | 114.8(W)×184.7(H) ×3.71(D) mm | Surface | Hard coating (3H) |
Brightness | 450 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | ResponseTime | 30 (Typ.)(Tr+Td) |
Glass Depth | - | Transmissivity | - |
DisplayColors | 16.7M 60% NTSC | Lamp Type | 7S3P WLED , 15K hours , Without Driver |
Frequency | 60Hz | Touch Screen | Without |
Panel Weight | 100g (Typ.) | Application | Pad & Tablet Industrial |
|
|
||
Input Voltage | 1.8/5.2/-5.2V (Typ.)(VDDI/AVDD/AVEE) | ||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD080PWW2-B01 |
Panel Size | 8.0" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 800(RGB)×1280, WXGA, 188PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 107.64(W)×172.224(H) mm | Bezel Opening | - |
Outline Size | 114.8(W)×184.7(H) ×3.71(D) mm | Surface | Hard coating (3H) |
Brightness | 450 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | ResponseTime | 30 (Typ.)(Tr+Td) |
Glass Depth | - | Transmissivity | - |
DisplayColors | 16.7M 60% NTSC | Lamp Type | 7S3P WLED , 15K hours , Without Driver |
Frequency | 60Hz | Touch Screen | Without |
Panel Weight | 100g (Typ.) | Application | Pad & Tablet Industrial |
|
|
||
Input Voltage | 1.8/5.2/-5.2V (Typ.)(VDDI/AVDD/AVEE) | ||
Environment |
|