| Panel Brand | HannStar | Panel Model |
HSD070PWW1-B00 |
| Panel Size | 7.0" | Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1280(RGB)×800, WXGA, 215PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 150.72(W)×94.2(H) mm | Bezel Opening | - |
| Outline Size | 161.2(W)×105.5(H) ×4.5(D) mm | Surface |
Glare (Haze 0%), Hard coating (3H), Antireflection
|
| Brightness | 400 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | Response Time | 25 (Typ.)(Tr+Td) |
| Glass Depth | - | Transmissivity | - |
| Display Colors |
262K 50% NTSC
|
Lamp Type |
WLED , 10K hours , With LED Driver
|
| Frequency |
60Hz
|
Touch Screen | Without |
| Panel Weight | 95.0g (Max.) | Application | [MID UMPC] [Pad & Tablet] |
| Signal Interface |
|
||
| -Input Voltage |
|
||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model |
HSD070PWW1-B00 |
| Panel Size | 7.0" | Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1280(RGB)×800, WXGA, 215PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 150.72(W)×94.2(H) mm | Bezel Opening | - |
| Outline Size | 161.2(W)×105.5(H) ×4.5(D) mm | Surface |
Glare (Haze 0%), Hard coating (3H), Antireflection
|
| Brightness | 400 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | Response Time | 25 (Typ.)(Tr+Td) |
| Glass Depth | - | Transmissivity | - |
| Display Colors |
262K 50% NTSC
|
Lamp Type |
WLED , 10K hours , With LED Driver
|
| Frequency |
60Hz
|
Touch Screen | Without |
| Panel Weight | 95.0g (Max.) | Application | [MID UMPC] [Pad & Tablet] |
| Signal Interface |
|
||
| -Input Voltage |
|
||
| Environment |
|
||