| Panel Brand | HannStar | Panel Model |
HSD070PFW5-A00 |
| Panel Size | 7.0" | Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1024(RGB)×600, WSVGA, 169PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 153.6(W)×90(H) mm | Bezel Opening | - |
| Outline Size | 161.16(W)×100.97(H) ×5.04(D) mm | Surface |
Hard coating
|
| Brightness | 550 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | Response Time | 13/15 (Typ.)(Tr/Td) |
| Glass Depth | - | Transmissivity | - |
| Display Colors |
16.7M 50% NTSC
|
Lamp Type |
3S7P WLED , 10K hours , With LED Driver
|
| Frequency |
60Hz
|
Touch Screen | Without |
| Panel Weight | 75.0/85.0g (Typ./Max.) | Application | [Pad & Tablet] |
| Signal Interface |
|
||
| -Input Voltage |
|
||
| Environment | Operating Temp.: -10 ~ 60 °C ; Storage Temp.: -20 ~ 65 °C | ||
| Panel Brand | HannStar | Panel Model |
HSD070PFW5-A00 |
| Panel Size | 7.0" | Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1024(RGB)×600, WSVGA, 169PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 153.6(W)×90(H) mm | Bezel Opening | - |
| Outline Size | 161.16(W)×100.97(H) ×5.04(D) mm | Surface |
Hard coating
|
| Brightness | 550 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | Response Time | 13/15 (Typ.)(Tr/Td) |
| Glass Depth | - | Transmissivity | - |
| Display Colors |
16.7M 50% NTSC
|
Lamp Type |
3S7P WLED , 10K hours , With LED Driver
|
| Frequency |
60Hz
|
Touch Screen | Without |
| Panel Weight | 75.0/85.0g (Typ./Max.) | Application | [Pad & Tablet] |
| Signal Interface |
|
||
| -Input Voltage |
|
||
| Environment | Operating Temp.: -10 ~ 60 °C ; Storage Temp.: -20 ~ 65 °C | ||