| Manufacturer | HannStar | Model Name | HSD070IDW3-A00-0299 | |||
| Screen Size | 7.0 inch | Screen Type | CELL, a-Si TFT-LCD | |||
| Pixel Number | 800(RGB)×480 (WVGA) 134PPI | Arrangement | RGB Vertical Stripe | |||
| Active Area(mm) | 153.6 × 86.64 (H×V) | Outline(mm) | 162.5 × 97.89 × 1.43 (H×V×D) | |||
| Bezel Area(mm) | - | Treatment | - | |||
| Luminance | 0 cd/m² | Contrast Ratio | 500 : 1 (Typ.) (TM) | |||
| Viewing Angle | 70/70/50/60 (Typ.)(CR≥10) | Response | 5/20 (Typ.)(Tr/Td) ms | |||
| Good View at | 6 o'clock | Work Mode | TN, Normally White, Transmissive | |||
| Glass Thickness | 0.50+0.50 mm | Transmissivity | 6.27% (Typ.)(with Polarizer) | |||
| Color Depth | 16.7M 50% NTSC | Backlight | No B/L | |||
| Mass | - | Used for | Digital Photo Frame Portable DVD Player | |||
| Refresh Rate | 60Hz | Touchscreen | Without | |||
| Driver IC list |
|
|||||
| Signal Type |
|
|||||
| VoltageSupply |
|
|||||
| Max. Ratings |
|
|||||
| Manufacturer | HannStar | Model Name | HSD070IDW3-A00-0299 | |||
| Screen Size | 7.0 inch | Screen Type | CELL, a-Si TFT-LCD | |||
| Pixel Number | 800(RGB)×480 (WVGA) 134PPI | Arrangement | RGB Vertical Stripe | |||
| Active Area(mm) | 153.6 × 86.64 (H×V) | Outline(mm) | 162.5 × 97.89 × 1.43 (H×V×D) | |||
| Bezel Area(mm) | - | Treatment | - | |||
| Luminance | 0 cd/m² | Contrast Ratio | 500 : 1 (Typ.) (TM) | |||
| Viewing Angle | 70/70/50/60 (Typ.)(CR≥10) | Response | 5/20 (Typ.)(Tr/Td) ms | |||
| Good View at | 6 o'clock | Work Mode | TN, Normally White, Transmissive | |||
| Glass Thickness | 0.50+0.50 mm | Transmissivity | 6.27% (Typ.)(with Polarizer) | |||
| Color Depth | 16.7M 50% NTSC | Backlight | No B/L | |||
| Mass | - | Used for | Digital Photo Frame Portable DVD Player | |||
| Refresh Rate | 60Hz | Touchscreen | Without | |||
| Driver IC list |
|
|||||
| Signal Type |
|
|||||
| VoltageSupply |
|
|||||
| Max. Ratings |
|
|||||