| Manufacturer | HannStar | Model Name | HSD070IDW1-D01 | |||
| Screen Size | 7.0 inch | Screen Type | LCM, a-Si TFT-LCD | |||
| Pixel Number | 800(RGB)×480 (WVGA) 134PPI | Arrangement | RGB Vertical Stripe | |||
| Active Area(mm) | 153.6 × 86.64 (H×V) | Outline(mm) | 164.9 × 100 × 6 (H×V×D) | |||
| Bezel Area(mm) | 156.0 × 90.1 (H×V) | Treatment | - | |||
| Luminance | - | Contrast Ratio | 500 : 1 (Typ.) (TM) | |||
| Viewing Angle | 75/75/60/70 (Typ.)(CR≥10) | Response | 5/20 (Typ.)(Tr/Td) ms | |||
| Good View at | 6 o'clock | Work Mode | TN, Normally White, Transmissive | |||
| Glass Thickness | - | Transmissivity | - | |||
| Color Depth | 262K/16.2M | Backlight | WLED , 20K hours , No Driver | |||
| Mass | - | Used for | Automotive Display | |||
| Refresh Rate | - | Touchscreen | Without | |||
|
|
|||||
| Signal Type |
|
|||||
| VoltageSupply |
|
|||||
| Max. Ratings |
|
|||||
| Manufacturer | HannStar | Model Name | HSD070IDW1-D01 | |||
| Screen Size | 7.0 inch | Screen Type | LCM, a-Si TFT-LCD | |||
| Pixel Number | 800(RGB)×480 (WVGA) 134PPI | Arrangement | RGB Vertical Stripe | |||
| Active Area(mm) | 153.6 × 86.64 (H×V) | Outline(mm) | 164.9 × 100 × 6 (H×V×D) | |||
| Bezel Area(mm) | 156.0 × 90.1 (H×V) | Treatment | - | |||
| Luminance | - | Contrast Ratio | 500 : 1 (Typ.) (TM) | |||
| Viewing Angle | 75/75/60/70 (Typ.)(CR≥10) | Response | 5/20 (Typ.)(Tr/Td) ms | |||
| Good View at | 6 o'clock | Work Mode | TN, Normally White, Transmissive | |||
| Glass Thickness | - | Transmissivity | - | |||
| Color Depth | 262K/16.2M | Backlight | WLED , 20K hours , No Driver | |||
| Mass | - | Used for | Automotive Display | |||
| Refresh Rate | - | Touchscreen | Without | |||
|
|
|||||
| Signal Type |
|
|||||
| VoltageSupply |
|
|||||
| Max. Ratings |
|
|||||