Panel Brand | HannStar | Panel Model |
HSD070BFW4-A00 |
Panel Size | 7.0" | Panel Type | a-Si TFT-LCD, CELL |
Resolution | 1024(RGB)×600, WSVGA, 170PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 154.214(W)×85.92(H) mm | Bezel Opening | - |
Outline Size | 162.5(W)×95.7(H) ×0.8(D) mm | Surface |
Without Polarizer
|
Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 13/15 (Typ.)(Tr/Td) |
Glass Depth | 0.40+0.40 mm | Transmissivity | 15.4% (Typ.)(without Polarizer) |
Display Colors |
16.7M 50% NTSC
|
Lamp Type |
No B/L
|
Frequency |
-
|
Touch Screen | Without |
Panel Weight | - | Application | [Pad & Tablet] |
Signal Interface |
|
||
-Input Voltage |
|
||
Environment |
|
Panel Brand | HannStar | Panel Model |
HSD070BFW4-A00 |
Panel Size | 7.0" | Panel Type | a-Si TFT-LCD, CELL |
Resolution | 1024(RGB)×600, WSVGA, 170PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 154.214(W)×85.92(H) mm | Bezel Opening | - |
Outline Size | 162.5(W)×95.7(H) ×0.8(D) mm | Surface |
Without Polarizer
|
Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 13/15 (Typ.)(Tr/Td) |
Glass Depth | 0.40+0.40 mm | Transmissivity | 15.4% (Typ.)(without Polarizer) |
Display Colors |
16.7M 50% NTSC
|
Lamp Type |
No B/L
|
Frequency |
-
|
Touch Screen | Without |
Panel Weight | - | Application | [Pad & Tablet] |
Signal Interface |
|
||
-Input Voltage |
|
||
Environment |
|