| Panel Brand | HannStar | Panel Model | HSD070BDW3-A00 | |
| Panel Size | 7.0" | Panel Type |
|
|
| Resolution | 800(RGB)×480, WVGA, 134PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 153.6(W)×86.64(H) mm | Bezel Opening | - | |
| Outline Size | 162.5(W)×97.89(H) ×1(D) mm | Surface | - | |
| Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) | |
| Viewing Angle | 70/70/50/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 6 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) | |
| Glass Depth | - | Transmissivity | 17.5% (Typ.)(without Polarizer) | |
| DisplayColors | 16.7M 50% NTSC | Lamp Type | No B/L | |
| Frequency | - | Touch Screen | Without | |
| Panel Weight | - | Application |
|
|
|
|
|||
|
|
|||
| Environment |
|
|||
| Panel Brand | HannStar | Panel Model | HSD070BDW3-A00 | |
| Panel Size | 7.0" | Panel Type |
|
|
| Resolution | 800(RGB)×480, WVGA, 134PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 153.6(W)×86.64(H) mm | Bezel Opening | - | |
| Outline Size | 162.5(W)×97.89(H) ×1(D) mm | Surface | - | |
| Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) | |
| Viewing Angle | 70/70/50/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 6 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) | |
| Glass Depth | - | Transmissivity | 17.5% (Typ.)(without Polarizer) | |
| DisplayColors | 16.7M 50% NTSC | Lamp Type | No B/L | |
| Frequency | - | Touch Screen | Without | |
| Panel Weight | - | Application |
|
|
|
|
|||
|
|
|||
| Environment |
|
|||