| Panel Brand | HannStar | Panel Model | HSD0702FW1-A00 | |
| Panel Size | 7.0" | Panel Type |
|
|
| Resolution | 1024(RGB)×600, WSVGA, 170PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 153.6(W)×86.64(H) mm | Bezel Opening | - | |
| Outline Size | 162.5(W)×97.89(H) ×0.8(D) mm | Surface | Without Polarizer | |
| Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) | |
| Viewing Angle | 70/70/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 6 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) | |
| Glass Depth | 0.40+0.40 mm | Transmissivity | 4.11% (Typ.)(with Polarizer) | |
| DisplayColors | 16.2M 50% NTSC | Lamp Type | No B/L | |
| Frequency | 60Hz | Touch Screen | Without | |
| Panel Weight | - | Application |
|
|
|
TTL/RSDS | |||
|
|
|||
| Environment |
|
|||
| Panel Brand | HannStar | Panel Model | HSD0702FW1-A00 | |
| Panel Size | 7.0" | Panel Type |
|
|
| Resolution | 1024(RGB)×600, WSVGA, 170PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 153.6(W)×86.64(H) mm | Bezel Opening | - | |
| Outline Size | 162.5(W)×97.89(H) ×0.8(D) mm | Surface | Without Polarizer | |
| Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) | |
| Viewing Angle | 70/70/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 6 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) | |
| Glass Depth | 0.40+0.40 mm | Transmissivity | 4.11% (Typ.)(with Polarizer) | |
| DisplayColors | 16.2M 50% NTSC | Lamp Type | No B/L | |
| Frequency | 60Hz | Touch Screen | Without | |
| Panel Weight | - | Application |
|
|
|
TTL/RSDS | |||
|
|
|||
| Environment |
|
|||