Panel Brand | HannStar | Panel Model | HSD061IDW1-A00-R00 |
Panel Size | 6.1" | Panel Type |
|
Resolution | 800(RGB)×480, WVGA, 153PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 132(W)×79.2(H) mm | Bezel Opening | 143.3(W)×81.6(H) mm |
Outline Size | 144.8(W)×87.6(H) ×4.8(D) mm | Surface | Antiglare (Haze 8%), Hard coating (3H) |
Brightness | 400 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) |
Viewing Angle | 75/75/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | - | ResponseTime | 25 (Typ.)(Tr+Td) |
Glass Depth | - | Transmissivity | - |
DisplayColors | 262K 48% NTSC | Lamp Type | 6S2P WLED , 10K hours , Without Driver |
Frequency | 60Hz | Touch Screen | 4-wire Resistive Touch |
Panel Weight | 140g (Max.) | Application | Automotive Display |
|
|
||
Input Voltage | 1.8/3.3/3.3V (Typ.)(VDD1/VDD2/VCI) | ||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD061IDW1-A00-R00 |
Panel Size | 6.1" | Panel Type |
|
Resolution | 800(RGB)×480, WVGA, 153PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 132(W)×79.2(H) mm | Bezel Opening | 143.3(W)×81.6(H) mm |
Outline Size | 144.8(W)×87.6(H) ×4.8(D) mm | Surface | Antiglare (Haze 8%), Hard coating (3H) |
Brightness | 400 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) |
Viewing Angle | 75/75/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | - | ResponseTime | 25 (Typ.)(Tr+Td) |
Glass Depth | - | Transmissivity | - |
DisplayColors | 262K 48% NTSC | Lamp Type | 6S2P WLED , 10K hours , Without Driver |
Frequency | 60Hz | Touch Screen | 4-wire Resistive Touch |
Panel Weight | 140g (Max.) | Application | Automotive Display |
|
|
||
Input Voltage | 1.8/3.3/3.3V (Typ.)(VDD1/VDD2/VCI) | ||
Environment |
|