| Panel Brand | HannStar | Panel Model | HSD055BHW5-C00 |
| Panel Size | 5.5" | Panel Type |
|
| Resolution | 720(RGB)×1280, WXGA, 268PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 68.04(W)×120.96(H) mm | Bezel Opening | - |
| Outline Size | 70.38(W)×128.06(H) ×0.5(D) mm | Surface | - |
| Brightness | 0 cd/m² | Contrast Ratio | 1000:1 (Typ.) (TM) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | ResponseTime | 12/13 (Typ.)(Tr/Td) |
| Glass Depth | 0.25+0.25 mm | Transmissivity | 3.6% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 68% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest OTM1289A, ILI9881C, HX8394F | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD055BHW5-C00 |
| Panel Size | 5.5" | Panel Type |
|
| Resolution | 720(RGB)×1280, WXGA, 268PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 68.04(W)×120.96(H) mm | Bezel Opening | - |
| Outline Size | 70.38(W)×128.06(H) ×0.5(D) mm | Surface | - |
| Brightness | 0 cd/m² | Contrast Ratio | 1000:1 (Typ.) (TM) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | ResponseTime | 12/13 (Typ.)(Tr/Td) |
| Glass Depth | 0.25+0.25 mm | Transmissivity | 3.6% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 68% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest OTM1289A, ILI9881C, HX8394F | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||