Panel Brand | HannStar | Panel Model | HSD053B8W1-C10 |
Panel Size | 5.3" | Panel Type |
|
Resolution | 480(RGB)×854, FWVGA, 186PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 65.52(W)×116.571(H) mm | Bezel Opening | - |
Outline Size | 68.61(W)×124.68(H) ×0.5(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) |
Viewing Angle | 70/70/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 6 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
Glass Depth | 0.25+0.25 mm | Transmissivity | 4.74% (Typ.)(with Polarizer) |
DisplayColors | 16.7M 60% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Driver IC | COG Suggest HX8379-A, NT35510, NT35510S, NT35512, OTM8009A, OTM8018B, RM68171, RM68180 | Application | Mobile Phone |
|
|
||
Input Voltage | - | ||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD053B8W1-C10 |
Panel Size | 5.3" | Panel Type |
|
Resolution | 480(RGB)×854, FWVGA, 186PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 65.52(W)×116.571(H) mm | Bezel Opening | - |
Outline Size | 68.61(W)×124.68(H) ×0.5(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) |
Viewing Angle | 70/70/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 6 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
Glass Depth | 0.25+0.25 mm | Transmissivity | 4.74% (Typ.)(with Polarizer) |
DisplayColors | 16.7M 60% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Driver IC | COG Suggest HX8379-A, NT35510, NT35510S, NT35512, OTM8009A, OTM8018B, RM68171, RM68180 | Application | Mobile Phone |
|
|
||
Input Voltage | - | ||
Environment |
|