| Panel Brand | HannStar | Panel Model | HSD050CHW1-A00 | |
| Panel Size | 5.0" | Panel Type |
|
|
| Resolution | 720(RGB)×1280, WXGA, 294PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 62.1(W)×110.4(H) mm | Bezel Opening | - | |
| Outline Size | 65.45(W)×120.81(H) ×1.73(D) mm | Surface | Hard coating (3H) | |
| Brightness | 450 cd/m² (Typ.) | Contrast Ratio | 900:1 (Typ.) (TM) | |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive | |
| Best View on | Symmetry | ResponseTime | 25 (Typ.)(Tr+Td) | |
| Glass Depth | - | Transmissivity | - | |
| DisplayColors | 16.7M 70% NTSC | Lamp Type | 6S2P WLED , 15K hours , Without Driver | |
| Frequency | 60Hz | Touch Screen | Without | |
| Panel Weight | 28.0/30.0g (Typ./Max.) | Application |
|
|
|
MIPI (4 data lanes) , 27 pins FPC | |||
|
|
|||
| Environment |
|
|||
| Panel Brand | HannStar | Panel Model | HSD050CHW1-A00 | |
| Panel Size | 5.0" | Panel Type |
|
|
| Resolution | 720(RGB)×1280, WXGA, 294PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 62.1(W)×110.4(H) mm | Bezel Opening | - | |
| Outline Size | 65.45(W)×120.81(H) ×1.73(D) mm | Surface | Hard coating (3H) | |
| Brightness | 450 cd/m² (Typ.) | Contrast Ratio | 900:1 (Typ.) (TM) | |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive | |
| Best View on | Symmetry | ResponseTime | 25 (Typ.)(Tr+Td) | |
| Glass Depth | - | Transmissivity | - | |
| DisplayColors | 16.7M 70% NTSC | Lamp Type | 6S2P WLED , 15K hours , Without Driver | |
| Frequency | 60Hz | Touch Screen | Without | |
| Panel Weight | 28.0/30.0g (Typ./Max.) | Application |
|
|
|
MIPI (4 data lanes) , 27 pins FPC | |||
|
|
|||
| Environment |
|
|||