| Panel Brand | HannStar | Panel Model | HSD050BMW1-C10 |
| Panel Size | 5.0" | Panel Type |
|
| Resolution | 540(RGB)×960, qHD, 221PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 62.046(W)×110.304(H) mm | Bezel Opening | - |
| Outline Size | 65.1(W)×117.9(H) ×0.5(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) |
| Viewing Angle | 70/70/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 6 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
| Glass Depth | 0.25+0.25mm | Transmissivity | 4.02% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 60% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest NT35516 | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD050BMW1-C10 |
| Panel Size | 5.0" | Panel Type |
|
| Resolution | 540(RGB)×960, qHD, 221PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 62.046(W)×110.304(H) mm | Bezel Opening | - |
| Outline Size | 65.1(W)×117.9(H) ×0.5(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) |
| Viewing Angle | 70/70/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 6 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
| Glass Depth | 0.25+0.25mm | Transmissivity | 4.02% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 60% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest NT35516 | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||