| Panel Brand | HannStar | Panel Model | HSD050BHW1-D00 |
| Panel Size | 5.0" | Panel Type |
|
| Resolution | 720(RGB)×1280, WXGA, 294PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 62.1(W)×110.4(H) mm | Bezel Opening | - |
| Outline Size | 65.1(W)×118.3(H) ×0.4(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | ResponseTime | 10/20 (Typ.)(Tr/Td) |
| Glass Depth | 0.20+0.20 mm | Transmissivity | 3.2% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 70% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest HX8394-A01, HX8394-B, NT35520, NT35521, OTM1283A, OTM1288A | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD050BHW1-D00 |
| Panel Size | 5.0" | Panel Type |
|
| Resolution | 720(RGB)×1280, WXGA, 294PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 62.1(W)×110.4(H) mm | Bezel Opening | - |
| Outline Size | 65.1(W)×118.3(H) ×0.4(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | ResponseTime | 10/20 (Typ.)(Tr/Td) |
| Glass Depth | 0.20+0.20 mm | Transmissivity | 3.2% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 70% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest HX8394-A01, HX8394-B, NT35520, NT35521, OTM1283A, OTM1288A | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||