| Panel Brand | HannStar | Panel Model | HSD050BDW1-A00 | |
| Panel Size | 5.0" | Panel Type |
|
|
| Resolution | 800(RGB)×480, WVGA, 188PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 108(W)×64.8(H) mm | Bezel Opening | - | |
| Outline Size | 114.8(W)×73.2(H) ×1(D) mm | Surface | Without Polarizer | |
| Brightness | 0 cd/m² | Contrast Ratio | 600:1 (Typ.) (TM) | |
| Viewing Angle | 75/75/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 6 o'clock | ResponseTime | 2/6 (Typ.)(Tr/Td) | |
| Glass Depth | 0.50+0.50 mm | Transmissivity | 4.48% (Typ.)(with Polarizer) | |
| DisplayColors | 16.2M 50% NTSC | Lamp Type | No B/L | |
| Frequency | - | Touch Screen | Without | |
| Panel Weight | - | Application |
|
|
|
- | |||
|
|
|||
| Environment |
|
|||
| Panel Brand | HannStar | Panel Model | HSD050BDW1-A00 | |
| Panel Size | 5.0" | Panel Type |
|
|
| Resolution | 800(RGB)×480, WVGA, 188PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 108(W)×64.8(H) mm | Bezel Opening | - | |
| Outline Size | 114.8(W)×73.2(H) ×1(D) mm | Surface | Without Polarizer | |
| Brightness | 0 cd/m² | Contrast Ratio | 600:1 (Typ.) (TM) | |
| Viewing Angle | 75/75/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 6 o'clock | ResponseTime | 2/6 (Typ.)(Tr/Td) | |
| Glass Depth | 0.50+0.50 mm | Transmissivity | 4.48% (Typ.)(with Polarizer) | |
| DisplayColors | 16.2M 50% NTSC | Lamp Type | No B/L | |
| Frequency | - | Touch Screen | Without | |
| Panel Weight | - | Application |
|
|
|
- | |||
|
|
|||
| Environment |
|
|||