| Panel Brand | HannStar | Panel Model | HSD050B8W8-C00 |
| Panel Size | 5.0" | Panel Type |
|
| Resolution | 480(RGB)×854, FWVGA, 197PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 61.632(W)×109.654(H) mm | Bezel Opening | - |
| Outline Size | 64.46(W)×116.8(H) ×0.5(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | ResponseTime | 16/19 (Typ.)(Tr/Td) |
| Glass Depth | 0.25+0.25 mm | Transmissivity | 4.47% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 70% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Panel Weight | - | Application |
|
|
|
||
| Signal Interface |
|
||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD050B8W8-C00 |
| Panel Size | 5.0" | Panel Type |
|
| Resolution | 480(RGB)×854, FWVGA, 197PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 61.632(W)×109.654(H) mm | Bezel Opening | - |
| Outline Size | 64.46(W)×116.8(H) ×0.5(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | ResponseTime | 16/19 (Typ.)(Tr/Td) |
| Glass Depth | 0.25+0.25 mm | Transmissivity | 4.47% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 70% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Panel Weight | - | Application |
|
|
|
||
| Signal Interface |
|
||
| Environment |
|
||