| Panel Brand | HannStar | Panel Model | HSD050B8W2-C00 |
| Panel Size | 5.0" | Panel Type |
|
| Resolution | 480(RGB)×854, FWVGA, 196PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 62.064(W)×110.422(H) mm | Bezel Opening | - |
| Outline Size | 65.1(W)×117.9(H) ×0.8(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) |
| Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
| Glass Depth | 0.25+0.25 mm | Transmissivity | 12.67% (Typ.)(without Polarizer) |
| DisplayColors | 16.7M 60% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Panel Weight | - | Application |
|
|
|
||
| Signal Interface |
|
||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD050B8W2-C00 |
| Panel Size | 5.0" | Panel Type |
|
| Resolution | 480(RGB)×854, FWVGA, 196PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 62.064(W)×110.422(H) mm | Bezel Opening | - |
| Outline Size | 65.1(W)×117.9(H) ×0.8(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) |
| Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
| Glass Depth | 0.25+0.25 mm | Transmissivity | 12.67% (Typ.)(without Polarizer) |
| DisplayColors | 16.7M 60% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Panel Weight | - | Application |
|
|
|
||
| Signal Interface |
|
||
| Environment |
|
||