| Panel Brand | HannStar | Panel Model | HSD050B8W1-C00 | |
| Panel Size | 5.0" | Panel Type |
|
|
| Resolution | 480(RGB)×800, WVGA, 188PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 64.8(W)×108(H) mm | Bezel Opening | - | |
| Outline Size | 68.4(W)×115.9(H) ×0.5(D) mm | Surface | Without Polarizer | |
| Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) | |
| Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) | |
| Glass Depth | 0.25+0.25 mm | Transmissivity | 5.15% (Typ.)(with Polarizer) | |
| DisplayColors | 16.7M 60% NTSC | Lamp Type | No B/L | |
| Frequency | 60Hz | Touch Screen | Without | |
| Panel Weight | - | Application |
|
|
|
- | |||
|
|
|||
| Environment |
|
|||
| Panel Brand | HannStar | Panel Model | HSD050B8W1-C00 | |
| Panel Size | 5.0" | Panel Type |
|
|
| Resolution | 480(RGB)×800, WVGA, 188PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 64.8(W)×108(H) mm | Bezel Opening | - | |
| Outline Size | 68.4(W)×115.9(H) ×0.5(D) mm | Surface | Without Polarizer | |
| Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) | |
| Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) | |
| Glass Depth | 0.25+0.25 mm | Transmissivity | 5.15% (Typ.)(with Polarizer) | |
| DisplayColors | 16.7M 60% NTSC | Lamp Type | No B/L | |
| Frequency | 60Hz | Touch Screen | Without | |
| Panel Weight | - | Application |
|
|
|
- | |||
|
|
|||
| Environment |
|
|||