| Panel Brand | HannStar | Panel Model | HSD049BHW1-C00 | |
| Panel Size | 5.0" | Panel Type | a-Si TFT-LCD , CELL | |
| Resolution | 720(RGB)×1280, XGA, 297PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 61.56(W)×109.44(H) mm | Bezel Opening | - | |
| Outline Size | 63.36(W)×115.34(H) ×0.5(D) mm | Surface | Without Polarizer | |
| Brightness | 0 cd/m² | Contrast Ratio | 1000:1 (Typ.) (TM) | |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive | |
| Best View on | Symmetry | Response Time | 40 (Typ.)(Tr+Td) | |
| Glass Depth | 0.25+0.25 mm | Transmissivity | 11.34% (Typ.)(without Polarizer) | |
| Display Colors | 16.7M 60% NTSC | Lamp Type | No B/L | |
| Frequency | - | Touch Screen | -Without | |
| Weight | - | Application | Mobile Phone | |
|
|
|||
| Input Voltage | - | |||
| Environment |
|
|||
| Panel Brand | HannStar | Panel Model | HSD049BHW1-C00 | |
| Panel Size | 5.0" | Panel Type | a-Si TFT-LCD , CELL | |
| Resolution | 720(RGB)×1280, XGA, 297PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 61.56(W)×109.44(H) mm | Bezel Opening | - | |
| Outline Size | 63.36(W)×115.34(H) ×0.5(D) mm | Surface | Without Polarizer | |
| Brightness | 0 cd/m² | Contrast Ratio | 1000:1 (Typ.) (TM) | |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive | |
| Best View on | Symmetry | Response Time | 40 (Typ.)(Tr+Td) | |
| Glass Depth | 0.25+0.25 mm | Transmissivity | 11.34% (Typ.)(without Polarizer) | |
| Display Colors | 16.7M 60% NTSC | Lamp Type | No B/L | |
| Frequency | - | Touch Screen | -Without | |
| Weight | - | Application | Mobile Phone | |
|
|
|||
| Input Voltage | - | |||
| Environment |
|
|||