Panel Brand | HannStar | Panel Model | HSD047BMW1-C00 |
Panel Size | 4.7" | Panel Type |
|
Resolution | 540(RGB)×960, qHD, 236PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 57.996(W)×103.104(H) mm | Bezel Opening | - |
Outline Size | 60.996(W)×111.202(H) ×0.5(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | ResponseTime | 16/19 (Typ.)(Tr/Td) |
Glass Depth | 0.25+0.25 mm | Transmissivity | 13.3% (Typ.)(without Polarizer) |
DisplayColors | 16.7M 72% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Panel Weight | - | Application |
|
|
|
||
Signal Interface |
|
||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD047BMW1-C00 |
Panel Size | 4.7" | Panel Type |
|
Resolution | 540(RGB)×960, qHD, 236PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 57.996(W)×103.104(H) mm | Bezel Opening | - |
Outline Size | 60.996(W)×111.202(H) ×0.5(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | ResponseTime | 16/19 (Typ.)(Tr/Td) |
Glass Depth | 0.25+0.25 mm | Transmissivity | 13.3% (Typ.)(without Polarizer) |
DisplayColors | 16.7M 72% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Panel Weight | - | Application |
|
|
|
||
Signal Interface |
|
||
Environment |
|