Panel Brand | HannStar | Panel Model | HSD047BHW1-D00 |
Panel Size | 4.7" | Panel Type |
|
Resolution | 720(RGB)×1280, WXGA, 314PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 58.104(W)×103.296(H) mm | Bezel Opening | - |
Outline Size | 60.504(W)×110.146(H) ×0.4(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | - |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | ResponseTime | - |
Glass Depth | 0.20+0.20 mm | Transmissivity | - |
DisplayColors | 16.7M 70% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Panel Weight | - | Application |
|
|
|
||
Signal Interface |
|
||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD047BHW1-D00 |
Panel Size | 4.7" | Panel Type |
|
Resolution | 720(RGB)×1280, WXGA, 314PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 58.104(W)×103.296(H) mm | Bezel Opening | - |
Outline Size | 60.504(W)×110.146(H) ×0.4(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | - |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | ResponseTime | - |
Glass Depth | 0.20+0.20 mm | Transmissivity | - |
DisplayColors | 16.7M 70% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Panel Weight | - | Application |
|
|
|
||
Signal Interface |
|
||
Environment |
|