Panel Brand | HannStar | Panel Model | HSD046B8W1-A01 |
Panel Size | 4.6" | Panel Type |
|
Resolution | 480(RGB)×854, FWVGA, 211PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 57.6(W)×102.48(H) mm | Bezel Opening | - |
Outline Size | 60.8(W)×109.98(H) ×0.8(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) |
Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 12 o'clock |
ResponseTime | 4/12 (Typ.)(Tr/Td) |
Glass Depth | 0.20+0.20 mm | Transmissivity | 4.5% (Typ.)(with Polarizer) |
DisplayColors | 16.7M 70% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Driver IC | COG Suggest NT35510 | Application | Mobile Phone |
|
|
||
Input Voltage | - | ||
Environment |
|
12 o'clock
Panel Brand | HannStar | Panel Model | HSD046B8W1-A01 |
Panel Size | 4.6" | Panel Type |
|
Resolution | 480(RGB)×854, FWVGA, 211PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 57.6(W)×102.48(H) mm | Bezel Opening | - |
Outline Size | 60.8(W)×109.98(H) ×0.8(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) |
Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 12 o'clock |
ResponseTime | 4/12 (Typ.)(Tr/Td) |
Glass Depth | 0.20+0.20 mm | Transmissivity | 4.5% (Typ.)(with Polarizer) |
DisplayColors | 16.7M 70% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Driver IC | COG Suggest NT35510 | Application | Mobile Phone |
|
|
||
Input Voltage | - | ||
Environment |
|
12 o'clock