Panel Brand | HannStar | Panel Model | HSD045BMW1-A01 |
Panel Size | 4.5" | Panel Type |
|
Resolution | 540(RGB)×960, qHD, 247PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 55.485(W)×98.64(H) mm | Bezel Opening | - |
Outline Size | 58.485(W)×106.34(H) ×0.8(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) |
Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
Glass Depth | 0.40+0.40 mm | Transmissivity | 3.3% (Typ.)(with Polarizer) |
DisplayColors | 16.7M 70% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Driver IC | COGSuggest NT35516 | Application | Mobile Phone |
|
|
||
Input Voltage | - | ||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD045BMW1-A01 |
Panel Size | 4.5" | Panel Type |
|
Resolution | 540(RGB)×960, qHD, 247PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 55.485(W)×98.64(H) mm | Bezel Opening | - |
Outline Size | 58.485(W)×106.34(H) ×0.8(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) |
Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
Glass Depth | 0.40+0.40 mm | Transmissivity | 3.3% (Typ.)(with Polarizer) |
DisplayColors | 16.7M 70% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Driver IC | COGSuggest NT35516 | Application | Mobile Phone |
|
|
||
Input Voltage | - | ||
Environment |
|