| Panel Brand | HannStar | Panel Model | HSD045B8W8-A00 |
| Panel Size | 4.5" | Panel Type |
|
| Resolution | 480(RGB)×854, FWVGA, 219PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 55.44(W)×98.637(H) mm | Bezel Opening | - |
| Outline Size | 58.84(W)×105.387(H) ×0.8(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 1000:1 (Typ.) (TM) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | HS-IPS, Normally Black, Transmissive |
| Best View on | Symmetry | ResponseTime | 16/19 (Typ.)(Tr/Td) |
| Glass Depth | 0.40+0.40 mm | Transmissivity | 13.51% (Typ.)(without Polarizer) |
| DisplayColors | 16.7M 70% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest ILI9806E, NT35510S, HX8379A, RM68171, ILI9806C, OTM8018B | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD045B8W8-A00 |
| Panel Size | 4.5" | Panel Type |
|
| Resolution | 480(RGB)×854, FWVGA, 219PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 55.44(W)×98.637(H) mm | Bezel Opening | - |
| Outline Size | 58.84(W)×105.387(H) ×0.8(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 1000:1 (Typ.) (TM) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | HS-IPS, Normally Black, Transmissive |
| Best View on | Symmetry | ResponseTime | 16/19 (Typ.)(Tr/Td) |
| Glass Depth | 0.40+0.40 mm | Transmissivity | 13.51% (Typ.)(without Polarizer) |
| DisplayColors | 16.7M 70% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest ILI9806E, NT35510S, HX8379A, RM68171, ILI9806C, OTM8018B | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||