| Panel Brand | HannStar | Panel Model | HSD045B8W7-A00 | |
| Panel Size | 4.5" | Panel Type |
|
|
| Resolution | 480(RGB)×854, FWVGA, 219PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 55.44(W)×98.637(H) mm | Bezel Opening | - | |
| Outline Size | 58.24(W)×105.587(H) ×0.8(D) mm | Surface | Without Polarizer | |
| Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) | |
| Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) | |
| Glass Depth | 0.40+0.40 mm | Transmissivity | 4.54% (Typ.)(with Polarizer) | |
| DisplayColors | 16.7M 58% NTSC | Lamp Type | No B/L | |
| Frequency | - | Touch Screen | Without | |
| Panel Weight | - | Application |
|
|
|
|
|||
|
|
|||
| Environment |
|
|||
| Panel Brand | HannStar | Panel Model | HSD045B8W7-A00 | |
| Panel Size | 4.5" | Panel Type |
|
|
| Resolution | 480(RGB)×854, FWVGA, 219PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 55.44(W)×98.637(H) mm | Bezel Opening | - | |
| Outline Size | 58.24(W)×105.587(H) ×0.8(D) mm | Surface | Without Polarizer | |
| Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) | |
| Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) | |
| Glass Depth | 0.40+0.40 mm | Transmissivity | 4.54% (Typ.)(with Polarizer) | |
| DisplayColors | 16.7M 58% NTSC | Lamp Type | No B/L | |
| Frequency | - | Touch Screen | Without | |
| Panel Weight | - | Application |
|
|
|
|
|||
|
|
|||
| Environment |
|
|||