| Panel Brand | HannStar | Panel Model | HSD045B8W1-C01 |
| Panel Size | 4.5" | Panel Type |
|
| Resolution | 480(RGB)×854, FWVGA, 219PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 55.44(W)×98.637(H) mm | Bezel Opening | - |
| Outline Size | 58.44(W)×106.337(H) ×0.5(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
| Glass Depth | 0.25+0.25 mm | Transmissivity | 3.63% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 70% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COGSuggest NT35510 | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD045B8W1-C01 |
| Panel Size | 4.5" | Panel Type |
|
| Resolution | 480(RGB)×854, FWVGA, 219PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 55.44(W)×98.637(H) mm | Bezel Opening | - |
| Outline Size | 58.44(W)×106.337(H) ×0.5(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
| Glass Depth | 0.25+0.25 mm | Transmissivity | 3.63% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 70% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COGSuggest NT35510 | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||