| Panel Brand | HannStar | Panel Model | HSD043B9W1-A00 |
| Panel Size | 4.3" | Panel Type |
|
| Resolution | 480(RGB)×272, WQVGA, 128PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 95.04(W)×53.856(H) mm | Bezel Opening | - |
| Outline Size | 103.04(W)×64.6(H) ×1(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 600:1 (Typ.) (TM) |
| Viewing Angle | 75/75/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 6 o'clock | ResponseTime | 3/7 (Typ.)(Tr/Td) |
| Glass Depth | 0.50+0.50 mm | Transmissivity | 19.1% (Typ.)(without Polarizer) |
| DisplayColors | 16.7M 50% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest NT39017 | Application | Portable Navigation MP3 PMP |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD043B9W1-A00 |
| Panel Size | 4.3" | Panel Type |
|
| Resolution | 480(RGB)×272, WQVGA, 128PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 95.04(W)×53.856(H) mm | Bezel Opening | - |
| Outline Size | 103.04(W)×64.6(H) ×1(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 600:1 (Typ.) (TM) |
| Viewing Angle | 75/75/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 6 o'clock | ResponseTime | 3/7 (Typ.)(Tr/Td) |
| Glass Depth | 0.50+0.50 mm | Transmissivity | 19.1% (Typ.)(without Polarizer) |
| DisplayColors | 16.7M 50% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest NT39017 | Application | Portable Navigation MP3 PMP |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||