| Manufacturer | HannStar | Model Name | HSD040BPW2-C00 |
| Screen Size | 4.0 inch | Screen Type | CELL , a-Si TFT-LCD |
| Pixel Number | 640(RGB)×1136 325PPI | Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 49.92 × 88.608 (H×V) | Outline(mm) | 52.32 × 95.4 × 0.5 (H×V×D) |
| Bezel Area(mm) | - | Treatment | Without Polarizer |
| Luminance | 0 cd/m² | Contrast Ratio | 900 : 1 (Typ.) (TM) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 10/20 (Typ.)(Tr/Td) ms |
| Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
| Glass Thickness | 0.25+0.25 mm | Transmissivity | 3.63% (Typ.)(with Polarizer) |
| Color Depth | 16.7M 60% NTSC | Backlight | No B/L |
| Mass | - | Used for | Mobile Phone |
| Refresh Rate | - | Touchscreen | Without |
|
|
||
| Signal Type |
|
||
| VoltageSupply |
|
||
| Max. Ratings |
|
||
| Manufacturer | HannStar | Model Name | HSD040BPW2-C00 |
| Screen Size | 4.0 inch | Screen Type | CELL , a-Si TFT-LCD |
| Pixel Number | 640(RGB)×1136 325PPI | Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 49.92 × 88.608 (H×V) | Outline(mm) | 52.32 × 95.4 × 0.5 (H×V×D) |
| Bezel Area(mm) | - | Treatment | Without Polarizer |
| Luminance | 0 cd/m² | Contrast Ratio | 900 : 1 (Typ.) (TM) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 10/20 (Typ.)(Tr/Td) ms |
| Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
| Glass Thickness | 0.25+0.25 mm | Transmissivity | 3.63% (Typ.)(with Polarizer) |
| Color Depth | 16.7M 60% NTSC | Backlight | No B/L |
| Mass | - | Used for | Mobile Phone |
| Refresh Rate | - | Touchscreen | Without |
|
|
||
| Signal Type |
|
||
| VoltageSupply |
|
||
| Max. Ratings |
|
||