Panel Brand | HannStar | Panel Model | HSD040BAW1-A02 |
Panel Size | 4.0" | Panel Type |
|
Resolution | 240(RGB)×400, WQVGA, 117PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 51.84(W)×86.4(H) mm | Bezel Opening | - |
Outline Size | 55.44(W)×93.9(H) ×0.8(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) |
Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 12 o'clock | ResponseTime | 4/20 (Typ.)(Tr/Td) |
Glass Depth | 0.40+0.40 mm | Transmissivity | 5.8% (Typ.)(with Polarizer) |
DisplayColors | 16.7M 60% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Driver IC | COG Suggest HX8352-C | Application | Mobile Phone |
|
|
||
Input Voltage | - | ||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD040BAW1-A02 |
Panel Size | 4.0" | Panel Type |
|
Resolution | 240(RGB)×400, WQVGA, 117PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 51.84(W)×86.4(H) mm | Bezel Opening | - |
Outline Size | 55.44(W)×93.9(H) ×0.8(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) |
Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 12 o'clock | ResponseTime | 4/20 (Typ.)(Tr/Td) |
Glass Depth | 0.40+0.40 mm | Transmissivity | 5.8% (Typ.)(with Polarizer) |
DisplayColors | 16.7M 60% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Driver IC | COG Suggest HX8352-C | Application | Mobile Phone |
|
|
||
Input Voltage | - | ||
Environment |
|