| Panel Brand | HannStar | Panel Model | HSD040B8W9-A01 |
| Panel Size | 4.0" | Panel Type |
|
| Resolution | 480(RGB)×800, WVGA, 235PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 51.84(W)×86.4(H) mm | Bezel Opening | - |
| Outline Size | 55.64(W)×93.265(H) ×0.8(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) |
| Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
| Glass Depth | 0.40+0.40 mm | Transmissivity | 3.8% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 60% NTSC | Lamp Type | No B/L |
| Frequency | 60Hz | Touch Screen | Without |
| Panel Weight | - | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD040B8W9-A01 |
| Panel Size | 4.0" | Panel Type |
|
| Resolution | 480(RGB)×800, WVGA, 235PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 51.84(W)×86.4(H) mm | Bezel Opening | - |
| Outline Size | 55.64(W)×93.265(H) ×0.8(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) |
| Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
| Glass Depth | 0.40+0.40 mm | Transmissivity | 3.8% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 60% NTSC | Lamp Type | No B/L |
| Frequency | 60Hz | Touch Screen | Without |
| Panel Weight | - | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||