| Panel Brand | HannStar | Panel Model | HSD038B7N1-B00 |
| Panel Size | 3.8" | Panel Type |
|
| Resolution | 320(RGB)×480, HVGA, 153PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 52.8(W)×79.2(H) mm | Bezel Opening | - |
| Outline Size | 56.2(W)×87.3(H) ×0.6(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) |
| Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
| Glass Depth | 0.30+0.30 mm | Transmissivity | 16.3% (Typ.)(without Polarizer) |
| DisplayColors | 262K 48% NTSC | Lamp Type | No B/L |
| Frequency | 60Hz | Touch Screen | Without |
| Driver IC | COG Suggest ILI9486 | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD038B7N1-B00 |
| Panel Size | 3.8" | Panel Type |
|
| Resolution | 320(RGB)×480, HVGA, 153PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 52.8(W)×79.2(H) mm | Bezel Opening | - |
| Outline Size | 56.2(W)×87.3(H) ×0.6(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) |
| Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
| Glass Depth | 0.30+0.30 mm | Transmissivity | 16.3% (Typ.)(without Polarizer) |
| DisplayColors | 262K 48% NTSC | Lamp Type | No B/L |
| Frequency | 60Hz | Touch Screen | Without |
| Driver IC | COG Suggest ILI9486 | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||