| Panel Brand | HannStar | Panel Model | HSD035B8W1-A00 |
| Panel Size | 3.5" | Panel Type |
|
| Resolution | 480(RGB)×800, WVGA, 268PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 45.36(W)×75.6(H) mm | Bezel Opening | - |
| Outline Size | 48.16(W)×82.65(H) ×0.8(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) |
| Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
| Glass Depth | 0.40+0.40 mm | Transmissivity | 3.8% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 50% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COGSuggest NT35512,NT35512S, NT35510S, OTM8018B, ILI9806C, ILI9806E, HX8397A, R68172 | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD035B8W1-A00 |
| Panel Size | 3.5" | Panel Type |
|
| Resolution | 480(RGB)×800, WVGA, 268PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 45.36(W)×75.6(H) mm | Bezel Opening | - |
| Outline Size | 48.16(W)×82.65(H) ×0.8(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) |
| Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
| Glass Depth | 0.40+0.40 mm | Transmissivity | 3.8% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 50% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COGSuggest NT35512,NT35512S, NT35510S, OTM8018B, ILI9806C, ILI9806E, HX8397A, R68172 | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||