| Panel Brand | HannStar | Panel Model | HSD030BAW1-A00 |
| Panel Size | 3.0" | Panel Type |
|
| Resolution | 240(RGB)×400, WQVGA, 156PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 38.88(W)×64.8(H) mm | Bezel Opening | - |
| Outline Size | 43(W)×73.2(H) ×1(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 600:1 (Typ.) (TM) |
| Viewing Angle | 75/75/75/55 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 2/6 (Typ.)(Tr/Td) |
| Glass Depth | 0.50+0.50 mm | Transmissivity | 14.77% (Typ.)(without Polarizer) |
| DisplayColors | 262K 60% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest ILI9327 | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD030BAW1-A00 |
| Panel Size | 3.0" | Panel Type |
|
| Resolution | 240(RGB)×400, WQVGA, 156PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 38.88(W)×64.8(H) mm | Bezel Opening | - |
| Outline Size | 43(W)×73.2(H) ×1(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 600:1 (Typ.) (TM) |
| Viewing Angle | 75/75/75/55 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 2/6 (Typ.)(Tr/Td) |
| Glass Depth | 0.50+0.50 mm | Transmissivity | 14.77% (Typ.)(without Polarizer) |
| DisplayColors | 262K 60% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest ILI9327 | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||