| Panel Brand | HannStar | Panel Model | HSD028BAW1-A00 |
| Panel Size | 2.8" | Panel Type |
|
| Resolution | 240(RGB)×400, WQVGA, 166PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 36.72(W)×61.2(H) mm | Bezel Opening | - |
| Outline Size | 41.7(W)×69.7(H) ×1(D) mm | Surface | - |
| Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) |
| Viewing Angle | 45/45/50/20 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 3/9 (Typ.)(Tr/Td) |
| Glass Depth | 0.50+0.50 mm | Transmissivity | 15% (Typ.)(without Polarizer) |
| DisplayColors | 262K 60% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Panel Weight | - | Application |
|
|
|
||
| Signal Interface | - | ||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD028BAW1-A00 |
| Panel Size | 2.8" | Panel Type |
|
| Resolution | 240(RGB)×400, WQVGA, 166PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 36.72(W)×61.2(H) mm | Bezel Opening | - |
| Outline Size | 41.7(W)×69.7(H) ×1(D) mm | Surface | - |
| Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) |
| Viewing Angle | 45/45/50/20 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 3/9 (Typ.)(Tr/Td) |
| Glass Depth | 0.50+0.50 mm | Transmissivity | 15% (Typ.)(without Polarizer) |
| DisplayColors | 262K 60% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Panel Weight | - | Application |
|
|
|
||
| Signal Interface | - | ||
| Environment |
|
||