| Panel Brand | HannStar | Panel Model | HSD028B3N1-A01 |
| Panel Size | 2.8" | Panel Type |
|
| Resolution | 240(RGB)×320, QVGA, 141PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 43.2(W)×57.6(H) mm | Bezel Opening | - |
| Outline Size | 46.2(W)×64.75(H) ×1(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) |
| Viewing Angle | 45/45/50/20 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
| Glass Depth | 0.50+0.50 mm | Transmissivity | 17.3% (Typ.)(without Polarizer) |
| DisplayColors | 262K 60% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest HX8347-G, ILI9340C | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD028B3N1-A01 |
| Panel Size | 2.8" | Panel Type |
|
| Resolution | 240(RGB)×320, QVGA, 141PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 43.2(W)×57.6(H) mm | Bezel Opening | - |
| Outline Size | 46.2(W)×64.75(H) ×1(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) |
| Viewing Angle | 45/45/50/20 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
| Glass Depth | 0.50+0.50 mm | Transmissivity | 17.3% (Typ.)(without Polarizer) |
| DisplayColors | 262K 60% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest HX8347-G, ILI9340C | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||