| Panel Brand | HannStar | Panel Model | HSD024B3N5-D10 |
| Panel Size | 2.4" | Panel Type |
|
| Resolution | 240(RGB)×320, QVGA, 166PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 36.72(W)×48.96(H) mm | Bezel Opening | - |
| Outline Size | 40.58(W)×56.96(H) ×0.8(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) |
| Viewing Angle | 45/45/20/45 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 6 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
| Glass Depth | 0.40+0.40 mm | Transmissivity | 14.3% (Typ.)(without Polarizer) |
| DisplayColors | 262K 60% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Panel Weight | - | Application |
|
|
|
||
| Signal Interface |
|
||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD024B3N5-D10 |
| Panel Size | 2.4" | Panel Type |
|
| Resolution | 240(RGB)×320, QVGA, 166PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 36.72(W)×48.96(H) mm | Bezel Opening | - |
| Outline Size | 40.58(W)×56.96(H) ×0.8(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) |
| Viewing Angle | 45/45/20/45 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 6 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
| Glass Depth | 0.40+0.40 mm | Transmissivity | 14.3% (Typ.)(without Polarizer) |
| DisplayColors | 262K 60% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Panel Weight | - | Application |
|
|
|
||
| Signal Interface |
|
||
| Environment |
|
||