| Panel Brand | HannStar | Panel Model | HSD023B3N1-A01 |
| Panel Size | 2.3" | Panel Type |
|
| Resolution | 320(RGB)×240, QVGA, 173PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 46.752(W)×35.064(H) mm | Bezel Opening | - |
| Outline Size | 49.752(W)×41.664(H) ×1(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) |
| Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
| Glass Depth | 0.50+0.50 mm | Transmissivity | 15.31% (Typ.)(without Polarizer) |
| DisplayColors | 262K 50% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest HX8368-A, HX8368-B, HX8368-C, ILI9342, ILI9342C, OTM3241, OTM3241A, R61582, ST7782 | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD023B3N1-A01 |
| Panel Size | 2.3" | Panel Type |
|
| Resolution | 320(RGB)×240, QVGA, 173PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 46.752(W)×35.064(H) mm | Bezel Opening | - |
| Outline Size | 49.752(W)×41.664(H) ×1(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) |
| Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
| Glass Depth | 0.50+0.50 mm | Transmissivity | 15.31% (Typ.)(without Polarizer) |
| DisplayColors | 262K 50% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest HX8368-A, HX8368-B, HX8368-C, ILI9342, ILI9342C, OTM3241, OTM3241A, R61582, ST7782 | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||