| Panel Brand | HannStar | Panel Model | HSD040B7N1-D02 | |
| Panel Size | 4.0" | Panel Type |
|
|
| Resolution | 320(RGB)×480, HVGA, 145PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 55.68(W)×83.52(H) mm | Bezel Opening | - | |
| Outline Size | 58.68(W)×90.32(H) ×0.8(D) mm | Surface | Without Polarizer | |
| Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) | |
| Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) | |
| Glass Depth | 0.40+0.40 mm | Transmissivity | 16.6% (Typ.)(without Polarizer) | |
| DisplayColors | 262K 56% NTSC | Lamp Type | No B/L | |
| Frequency | - | Touch Screen | Without | |
| Panel Weight | - | Application |
|
|
|
- | |||
|
|
|||
| Environment |
|
|||
| Panel Brand | HannStar | Panel Model | HSD040B7N1-D02 | |
| Panel Size | 4.0" | Panel Type |
|
|
| Resolution | 320(RGB)×480, HVGA, 145PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 55.68(W)×83.52(H) mm | Bezel Opening | - | |
| Outline Size | 58.68(W)×90.32(H) ×0.8(D) mm | Surface | Without Polarizer | |
| Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) | |
| Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) | |
| Glass Depth | 0.40+0.40 mm | Transmissivity | 16.6% (Typ.)(without Polarizer) | |
| DisplayColors | 262K 56% NTSC | Lamp Type | No B/L | |
| Frequency | - | Touch Screen | Without | |
| Panel Weight | - | Application |
|
|
|
- | |||
|
|
|||
| Environment |
|
|||