| Panel Brand | HannStar | Panel Model | HSD018B1N9-A02 |
| Panel Size | 1.8" | Panel Type |
|
| Resolution | 128(RGB)×160, 115PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 28.032(W)×35.04(H) mm | Bezel Opening | - |
| Outline Size | 31.832(W)×41.42(H) ×1(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) |
| Viewing Angle | 45/45/45/20 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 2/6 (Typ.)(Tr/Td) |
| Glass Depth | 0.50+0.50 mm | Transmissivity | 18.5% (Typ.)(without Polarizer) |
| DisplayColors | 262K 60% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest HX8353-C, HX8353-D, HX8353-E, ILI9163, ILI9163B, ILI9163C, NT39121, NT39121C, NT39121D, S6D02A0, S6D02A1, S6D02A2, SPF5414D, SPFD54124C, ST7715, ST7715R, ST7732, ST7735, ST7735R, ST7735S | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD018B1N9-A02 |
| Panel Size | 1.8" | Panel Type |
|
| Resolution | 128(RGB)×160, 115PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 28.032(W)×35.04(H) mm | Bezel Opening | - |
| Outline Size | 31.832(W)×41.42(H) ×1(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) |
| Viewing Angle | 45/45/45/20 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 12 o'clock | ResponseTime | 2/6 (Typ.)(Tr/Td) |
| Glass Depth | 0.50+0.50 mm | Transmissivity | 18.5% (Typ.)(without Polarizer) |
| DisplayColors | 262K 60% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest HX8353-C, HX8353-D, HX8353-E, ILI9163, ILI9163B, ILI9163C, NT39121, NT39121C, NT39121D, S6D02A0, S6D02A1, S6D02A2, SPF5414D, SPFD54124C, ST7715, ST7715R, ST7732, ST7735, ST7735R, ST7735S | Application | Mobile Phone |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||