| Manufacturer | HannStar | Model Name | HSD017BPW1-C00 |
| Screen Size | 1.7 inch | Screen Type | CELL, a-Si TFT-LCD |
| Pixel Number | 240(RGB)×280 217PPI | Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 27.972 × 32.634 (H×V) | Outline(mm) | 29.772 × 37.134 × 0.5 (H×V×D |
| Bezel Area(mm) | - | Treatment | Without Polarizer |
| Luminance | 0 cd/m² | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 35 (Typ.)(Tr+Td) ms |
| Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
| Glass Thickness | 0.25+0.25 mm | Transmissivity | 5.0% (Typ.)(with Polarizer) |
| Color Depth | 262K 50% NTSC | Backlight | No B/L |
| Mass | - | Used for | Wearable |
| Refresh Rate | - | Touchscreen | Without |
|
|
||
| Signal Type | - | ||
| VoltageSupply |
|
||
| Max. Ratings |
|
||
| Manufacturer | HannStar | Model Name | HSD017BPW1-C00 |
| Screen Size | 1.7 inch | Screen Type | CELL, a-Si TFT-LCD |
| Pixel Number | 240(RGB)×280 217PPI | Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 27.972 × 32.634 (H×V) | Outline(mm) | 29.772 × 37.134 × 0.5 (H×V×D |
| Bezel Area(mm) | - | Treatment | Without Polarizer |
| Luminance | 0 cd/m² | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 35 (Typ.)(Tr+Td) ms |
| Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
| Glass Thickness | 0.25+0.25 mm | Transmissivity | 5.0% (Typ.)(with Polarizer) |
| Color Depth | 262K 50% NTSC | Backlight | No B/L |
| Mass | - | Used for | Wearable |
| Refresh Rate | - | Touchscreen | Without |
|
|
||
| Signal Type | - | ||
| VoltageSupply |
|
||
| Max. Ratings |
|
||