Panel Brand | HannStar | Panel Model | HSD015B4N5-A00 |
Panel Size | 1.5" | Panel Type |
|
Resolution | 128(RGB)×128, 119PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 27.264(W)×27.264(H) mm | Bezel Opening | - |
Outline Size | 30.26(W)×32.99(H) ×1(D) mm | Surface | - |
Brightness | 0 cd/m² | Contrast Ratio | 200:1 (Typ.) (TM) |
Viewing Angle | 45/45/55/20 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 12 o'clock | ResponseTime | 6.5 (Typ.)(G to G) |
Glass Depth | - | Transmissivity | 6.5% (Typ.)(with Polarizer) |
DisplayColors | 262K 51% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Panel Weight | - | Application |
|
|
COG Suggest ST7735R
|
||
Signal Interface | - | ||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD015B4N5-A00 |
Panel Size | 1.5" | Panel Type |
|
Resolution | 128(RGB)×128, 119PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 27.264(W)×27.264(H) mm | Bezel Opening | - |
Outline Size | 30.26(W)×32.99(H) ×1(D) mm | Surface | - |
Brightness | 0 cd/m² | Contrast Ratio | 200:1 (Typ.) (TM) |
Viewing Angle | 45/45/55/20 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 12 o'clock | ResponseTime | 6.5 (Typ.)(G to G) |
Glass Depth | - | Transmissivity | 6.5% (Typ.)(with Polarizer) |
DisplayColors | 262K 51% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Panel Weight | - | Application |
|
|
COG Suggest ST7735R
|
||
Signal Interface | - | ||
Environment |
|