| Panel Brand | HannStar | Panel Model | HSD013BPN1-P00 |
| Panel Size | 1.3" | Panel Type |
|
| Resolution | 240(RGB)×240, 260PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 23.4(W)×23.4(H) mm | Bezel Opening | - |
| Outline Size | 25.8(W)×28.4(H) ×0.8(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | ResponseTime | 30 (Typ.)(Tr+Td) |
| Glass Depth | 0.40+0.40 mm | Transmissivity | 4.65% (Typ.)(with Polarizer) |
| DisplayColors | 262K 50% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest ST7789H2 | Application | Wearable |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD013BPN1-P00 |
| Panel Size | 1.3" | Panel Type |
|
| Resolution | 240(RGB)×240, 260PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 23.4(W)×23.4(H) mm | Bezel Opening | - |
| Outline Size | 25.8(W)×28.4(H) ×0.8(D) mm | Surface | Without Polarizer |
| Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | ResponseTime | 30 (Typ.)(Tr+Td) |
| Glass Depth | 0.40+0.40 mm | Transmissivity | 4.65% (Typ.)(with Polarizer) |
| DisplayColors | 262K 50% NTSC | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Driver IC | COG Suggest ST7789H2 | Application | Wearable |
|
|
||
| Input Voltage | - | ||
| Environment |
|
||