2025-12-19
| Brand | S-LCD |
| Model P/N | LTY460HH-LH3 |
| Diagonal Size | 46" |
| Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1920(RGB)×1080, FHD 47PPI |
| Pixel Format | RGB Vertical Stripe |
| Active Area | 1018.08(W)×572.67(H) mm |
| Bezel Opening | - |
| Viewing Angle | - |
| Display Mode | [Panelook copyright, copy is strictly prohibited]IPS Family: AAS, ADS, AHVA, FFS, HIS, IPS, New Mode2, PLS, SFT, VistarichVA Family: ASV, FSA, HVA, MVA, PVA, SVA, UV²A, VA |
| Best View on | - |
| Response Time | - |
| Display Colors | |
| Lamp Type | |
| Frequency | - |
| Touch Screen | Without |
| Panel Weight | - |
| Application | TV Sets |