2025-12-12
| Brand | S-LCD |
| Model P/N | LTY320AP02 |
| Diagonal Size | 32.0" |
| Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1366(RGB)×768, WXGA 49PPI |
| Pixel Format | RGB Vertical Stripe |
| Active Area | 697.685(W)×392.256(H) mm |
| Bezel Opening | - |
| Viewing Angle | - |
| Best View on | - |
| Display Colors | |
| Frequency | - |
| Weight | - |
| Display Mode | [Panelook copyright, copy is strictly prohibited]IPS Family: AAS, ADS, AHVA, FFS, HIS, IPS, New Mode2, PLS, SFT, VistarichVA Family: ASV, FSA, HVA, MVA, PVA, SVA, UV²A, VA |
| Response Time | - |
| Lamp Type | |
| Touch Screen | Without |
| Application | TV Sets |