2025-12-11
| Brand | Samsung |
| Model P/N | LTV200WQ-F02 |
| Diagonal Size | 2.0" |
| Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 480×240 267PPI |
| Pixel Format | - |
| Active Area | 40.84(W)×30.48(H) mm |
| Bezel Opening | - |
| Outline Size | 47.24(W)×41.08(H) mm |
| Surface | - |
| Brightness | 190 cd/m² (Typ.) |
| Contrast Ratio | 250:1 (Typ.) (TM) |
| Viewing Angle | - |
| Display Mode | TMR |
| Best View on | - |
| Response Time | - |
| Display Colors | 16.7M |
| Lamp Type | |
| Panel Weight | - |
| Application | Digital Still Camera |
| Signal Interface | Serial RGB (8-bit) |